Low-Creep Series for Hot Blast Stoves
Category:
Product introduction
Product details
Project | DRL-155 | DRL-150 | DRL-145 | DRL-140 | DRL-135 | DRL-130 | DRL-127 | |
Al 2 O 3,≥ | 75 | 75 | 65 | 65 | 65 | 60 | 50 | |
Fe 2 O 3 %,≤ | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.8 | |
Apparent porosity A.P%, ≤ | 20 | 21 | 21 | 22 | 22 | 22 | 23 | |
Bulk Density B.D g/cm 3 , ≥ | 2.65 | 2.65 | 2.5 | 2.4 | 2.35 | 2.3 | 2.3 | |
Compressive strength C.C.S MPa, ≥ | 60 | 60 | 60 | 55 | 55 | 55 | 50 | |
High-temperature creep rate (0.2 MPa × 50 h) % | 1500℃ 0.8 | 1500℃ 0.8 | 1450°C 0.8 | 1400°C 0.8 | 1350℃ 0.8 | 1300℃ 0.8 | 1280℃ 0.8 | |
Reburning line variation rate P.L.C% | 1550℃ for 2 hours | +0.1 -0.2 | +0.1 -0.2 | +0.1 -0.2 | +0.1 -0.2 | - | - | - |
1450℃ for 2 hours | - | - | - | - | +0.1 -0.4 | +0.1 -0.4 | +0.1 -0.4 | |
Keywords:
Online message
Leave a message now and we will arrange a specialist to contact you as soon as possible