Castable, plastic
Category:
Product introduction
Product details
Project/Grade | KYSL-P1 | KYSL-P2 | KYSL-P3 | KYSL-P4 |
Al 2 O 3%,≥ | - | 48 | 60 | 70 |
Refractoriness, °C, ≥ | 1700 | 1760 | 1780 | 1790 |
Line variation P.LC%1500℃*3h | ±2 (1400℃ × 3 h) | ±2 | ±2 | ±2 |
Flexural strength MOR, MPa, at 110°C for 24 hours, ≥ | 1.2 | 1.2 | 1.2 | 1.2 |
Withstand Voltage Strength CCS Mpa 110°C*24h, ≥ | 4.5 | 5 | 5 | 5 |
Moldability Index % | 15-40 | 15-40 | 15-40 | 15-40 |
Moisture content, %, ≤ | 14 | 14 | 14 | 14 |
Project/Grade | KYSL-16 | KYSL-16A | KYSL-17 | |
Al 2 O 3 +SiC%,≥ | 70 | 75 | 80 | |
Bulk density g/cm 3 , ≥ | 110℃ for 24 hours | 2.6 | 2.7 | 2.8 |
Modulus of rupture MOR, MPa, ≥ | 110℃ for 24 hours | 11 | 12 | 13 |
1110℃ for 3 hours | 11 | 12 | 13 | |
Compressive strength CCS MPa, ≥ | 110℃ for 24 hours | 90 | 100 | 110 |
1110℃ for 3 hours | 90 | 100 | 110 | |
Line change P.LC% | 110℃ for 24 hours | ±0.1 | ±0.1 | ±0.1 |
1110℃ for 3 hours | ±0.3 | ±0.3 | ±0.3 | |
Keywords:
Online message
Leave a message now and we will arrange a specialist to contact you as soon as possible